Flags, Custom Flags, Flag Poles, Flagpole Parts, Flag Pole Lighting, Commercial Flagpoles, American Flags, Made in The United States

 
Click here to go home
 
Welcome Guest
View Shopping Cart



Call us toll-free at 800-385-5605

E-Mail Us!

Customer Comments
Read what our satisfied customers have said...
Customer Comments


Visit our sister company, Eagle Mountain Knife
Visit our sister company,
Eagle Mountain Knife
Professional Cutlery

Aluminum Flag Pole Wind Ratings & Size Chart





Exposed Height Butt Diameter Wall Thickness Continental Estate Independence Sentry Max. Wind unflagged recomm. Flag size Max. Wind alternate Flag size Max. Wind
15' 3" .125"   X     170 mph 2' x 3' 120 + 3' x 5' 120 +
20' 3" .125"   X     123 mph 4' x 6' 90 5' x 8' 85
20' 4' .125" X  x     163 mph 4' x 6' 115 5' x 8' 110
20' 5" .125" X x   X 255 mph 4' x 6' 120 + 5' x 8' 120 +
20' 5" .188" X  x    X 316 mph 4' x 6' 120 + 5' x 8' 120 +
25' 3" .125"   X     94 mph 4' x 6' 60 5' x 8' 50
25' 5" .125" X  x   X 154 mph 4' x 6' 110 5' x 8' 105
25' 5" .156" X x   X 201 mph 4' x 6' 120 + 5' x 8' 120
25' 5.5" .188" X       256 mph 4' x 6' 120 + 5' x 8' 120 +
25' 6" .156" X   X X 195 mph 4' x 6' 120 + 5' x 8' 120 +
25' 6" .188" X   X X 222 mph 4' x 6' 120 + 5' x 8' 120 +
30' 4" .125"   X     97 mph 5' x 8' 60 6' x 10' 50
30' 5" .125" X  x     110 mph 5' x 8' 90 6' x 10' 85
30' 5" .156" X x   X 126 mph 5' x 8' 100 6' x 10' 95
30' 6" .156" X   X  X 195 mph 5' x 8' 120 + 6' x 10' 120
30' 6" .188" X   X X 222 mph 5' x 8' 120 + 6' x 10' 120 +
35' 5" .125"   X     90 mph 5' x 8' 80 6' x 10' 75
35' 5" .156" X x   X 100 mph 5' x 8' 85 6' x 10' 80
35' 6" .156" X   X X 129 mph 5' x 8' 100 6' x 10' 95
35' 7" .156" X   X X 184 mph 5' x 8' 120 + 6' x 10' 120
35' 7" .188" X   X X 209 mph 5' x 8' 120 + 6' x 10' 120 +
40' 7" .156" X   X X 138 mph 6' x 10' 100 8' x 12' 95
40' 8" .188" X   X   203 mph 6' x 10' 120 + 8' x 12' 120 +
45' 8" .188" X   X   166 mph 6' x 10' 115 8' x 12' 110
50' 8" .188" X   X   127 mph 8' x 12' 95 10' x 15' 95
50' 10" .188" X   X   185 mph 8' x 12' 120 + 10' x 15' 115
60' 10" .188" X   X   136 mph 10' x 15' 95 12' x 18' 95
60' 10" .250" X   X   167 mph 10' x 15' 120 + 12' x 18' 110
60' 12" .250" X   X   213 mph 10' x 15' 120 + 12' x 18' 120 +
70' 10" .312" X   X   145 mph 12' x 18' 100 15' x 25' 95
70' 12" .250" X   X   169 mph 12' x 18' 120 15' x 25' 115
80' 12" .375" X   X   174 mph 15' x 25' 120 20' x 30' 115


Wind Chart for Flagpole Rating


 
   
GSA Contract Holder