Aluminum Flag Pole Wind Ratings & Size Chart
Back to Useful Flag Information
Wind Ratings Map
Shoebase mounted flagpoles of equivalent configuration
will withstand approximately 85% of the wind ratings
as indicated below.
Exposed Height | Butt Diameter | Wall Thickness | Continental | Estate | Independence | Sentry | Max. Wind unflagged | recomm. Flag size | Max. Wind | alternate Flag size | Max. Wind |
15' | 3" | .125" | X | 170 mph | 2' x 3' | 120 + | 3' x 5' | 120 + | |||
20' | 3" | .125" | X | 123 mph | 4' x 6' | 90 | 5' x 8' | 85 | |||
20' | 4" | .125" | X | x | 147 mph | 4' x 6' | 100 | 5' x 8' | 100 | ||
20' | 5" | .125" | X | x | X | 230 mph | 4' x 6' | 120 + | 5' x 8' | 120 + | |
20' | 5" | .188" | X | x | X | 288 mph | 4' x 6' | 120 + | 5' x 8' | 120 + | |
25' | 3" | .125" | X | 94 mph | 4' x 6' | 55 | 5' x 8' | 50 | |||
25' | 5" | .125" | X | x | X | 136 mph | 4' x 6' | 100 | 5' x 8' | 95 | |
25' | 5" | .156" | X | x | X | 175 mph | 4' x 6' | 115 | 5' x 8' | 110 | |
25' | 5.5" | .188" | X | 237 mph | 4' x 6' | 120 + | 5' x 8' | 120 + | |||
25' | 6" | .156" | X | X | X | 233 mph | 4' x 6' | 120 + | 5' x 8' | 120 + | |
25' | 6" | .188" | X | X | X | 255 mph | 4' x 6' | 120 + | 5' x 8' | 120 + | |
30' | 4" | .125" | X | 97 mph | 5' x 8' | 55 | 6' x 10' | 50 | |||
30' | 5" | .125" | X | x | 100 mph | 5' x 8' | 90 | 6' x 10' | 85 | ||
30' | 5" | .156" | X | x | X | 114 mph | 5' x 8' | 90 | 6' x 10' | 85 | |
30' | 6" | .156" | X | X | X | 175 mph | 5' x 8' | 110 | 6' x 10' | 105 | |
30' | 6" | .188" | X | X | X | 200 mph | 5' x 8' | 120 + | 6' x 10' | 120 + | |
35' | 5" | .125" | X | 90 mph | 5' x 8' | 75 | 6' x 10' | 75 | |||
35' | 5" | .156" | X | x | X | 91 mph | 5' x 8' | 85 | 6' x 10' | 80 | |
35' | 6" | .156" | X | X | X | 116 mph | 5' x 8' | 90 | 6' x 10' | 85 | |
35' | 7" | .156" | X | X | X | 166 mph | 5' x 8' | 115 | 6' x 10' | 110 | |
35' | 7" | .188" | X | X | X | 189 mph | 5' x 8' | 120 + | 6' x 10' | 120 + | |
40' | 7" | .156" | X | X | X | 122 mph | 6' x 10' | 90 | 8' x 12' | 85 | |
40' | 8" | .188" | X | X | 178 mph | 6' x 10' | 120 + | 8' x 12' | 120 + | ||
45' | 8" | .188" | X | X | 149 mph | 6' x 10' | 105 | 8' x 12' | 100 | ||
50' | 8" | .188" | X | X | 115 mph | 8' x 12' | 90 | 10' x 15' | 85 | ||
50' | 10" | .188" | X | X | 185 mph | 8' x 12' | 120 + | 10' x 15' | 115 | ||
60' | 10" | .188" | X | X | 121 mph | 10' x 15' | 90 | 12' x 18' | 85 | ||
60' | 10" | .250" | X | X | 150 mph | 10' x 15' | 110 | 12' x 18' | 105 | ||
60' | 12" | .250" | X | X | 179 mph | 10' x 15' | 125 | 12' x 18' | 120 + | ||
70' | 10" | .312" | X | X | 135 mph | 12' x 18' | 95 | 15' x 25' | 90 | ||
70' | 12" | .250" | X | X | 153 mph | 12' x 18' | 110 | 15' x 25' | 105 | ||
80' | 12" | .375" | X | X | 158 mph | 15' x 25' | 110 | 20' x 30' | 105 |
