Sentry Flag Poles
Our Sentry flag poles feature an internal, rope-based halyard designed for economical commercial flag pole installations.
Most Common Aluminum Finishes
Actual colors may vary from what is seen on your screen.
| Satin | Natural | Dark Bronze | Black | white, black, brown |
![]() |
![]() |
![]() |
![]() |
|
Anodized finish - A finish achieved by immersing the material into an acid solution and passing a direct current through the material in such a manner as to form a durable oxide film on the surface of the flagpole shaft. This is meant to increase resistance to corrosion and abrasion. An anodized finish can be attained in Natural, black or Dark bronze.
Exposed height plus 10% makes overall height of flag Pole !!!
Sentry Flag Poles
Rope Based Internal Halyard System
Made In The USA
Sentry Flagpole Architectural Drawing and Information (PDF)
Options available include hard shell cast collars. This model has a revolving truck & lightning protection ground sleeve as standard. Please call or email with Zip code for freight expense |
||
5 % Discount On Five Plus Flag Poles and 10% Discount on Ten Plus Flag Poles
Exposed height plus 10% makes overall height of flagpole !!!
Prices listed below do NOT include freight. Please call us for a freight quote.
| Part Number | Exposed Height | Base Diameter | Wall Thickness | Shaft Sections | Satin Finish | Natural Anodized | Duranodic Bronze or Black | Powder Coat | Shipping Weight (pounds) |
| 20x5x125 | 20' | 5.00 | 0.125" | 1 | $930.00 | $1027.50 | $1072.50 | $1042.50 | 115 |
| 20x5x156 | 20' | 5.00 | 0.156" | 1 | $1020.00 | $1117.50 | $1162.50 | $1132.50 | 130 |
| 20x5x188 | 20' | 5.00 | 0.188" | 1 | $1125.00 | $1222.50 | $1267.50 | $1237.50 | 146 |
| 20x6x156 | 20' | 6.00 | 0.156" | 1 | $1230.00 | $1350.00 | $1380.00 | $1350.00 | 130 |
| 20x6x188 | 20' | 6.00 | 0.188" | 1 | $1455.00 | $1575.00 | $1605.00 | $1575.00 | 146 |
| 25x5x125 | 25' | 5.00 | 0.125" | 1 | $990.00 | $1117.50 | $1162.50 | $1125.00 | 132 |
| 25x5x156 | 25' | 5.00 | 0.156" | 1 | $1132.50 | $1260.00 | $1305.00 | $1267.50 | 142 |
| 25x6x156 | 25' | 6.00 | 0.156" | 1 | $1365.00 | $1515.00 | $1567.50 | $1515.00 | 166 |
| 25x6x188 | 25' | 6.00 | 0.188" | 1 | $1530.00 | $1680.00 | $1732.50 | $1680.00 | 201 |
| 30x5x156 | 30' | 5.00 | 0.156" | 1 or 2 | $1245.00 | $1395.00 | $1440.00 | $1425.00 | 151 |
| 30x6x156 | 30' | 6.00 | 0.156" | 1 or 2 | $1492.50 | $1665.00 | $1725.00 | $1680.00 | 222 |
| 30x6x188 | 30' | 6.00 | 0.188" | 1 or 2 | $1605.00 | $1777.50 | $1837.50 | $1792.50 | 242 |
| 35x5x156 | 35' | 5.00 | 0.156" | 1 or 2 | $1372.50 | $1545.00 | $1612.50 | $1575.00 | 218 |
| 35x6x156 | 35' | 6.00 | 0.156" | 1 or 2 | $1620.00 | $1822.50 | $1905.00 | $1837.50 | 229 |
| 35x7x156 | 35' | 7.00 | 0.156" | 1 or 2 | $1830.00 | $2077.50 | $2160.00 | $2062.50 | 261 |
| 35x7x188 | 35' | 7.00 | 0.188" | 1 or 2 | $2085.00 | $2332.50 | $2415.00 | $2317.50 | 277 |
| 40x7x156 | 40' | 7.00 | 0.156" | 2 | $2242.50 | $2520.00 | $2610.00 | $2505.00 | 291 |
























