Flag Poles, Estate Flag Poles, Made In America
Flag Poles, Our Estate Flagpoles are external halyard-based Flag Poles, best suited for high-quality residential Flag Pole or basic commercial Flag Pole applications.Available Aluminum Finishes
| Satin (standard) |
Natural Anodized |
Dark Bronze Anodized |
Black Anodized |
![]() |
![]() |
![]() |
![]() |
Also available in white, black, and brown powdercoat
Anodized finishes are achieved by immersing the material into an acid solution and passing a direct current through the material in such a manner as to form a durable oxide film on the surface of the flagpole shaft. This is meant to increase resistance to corrosion and abrasion. An anodized finish can be attained in Natural, black or Dark bronze.
Due to digital reproduction, colors are for display purposes only.
Standard fittings for the Estate series include:
- External Halyard
- Spun Aluminum Ball
- Cap Style Stationary Truck
- Nylon-braided halyard
- PVC Ground Sleeve
- 2 Snap Hooks
- Cast Aluminum Cleat
Available upgrades include spun or cast aluminum collars, stationary cast aluminum ball/truck assemblies, revolving truck assembly, and more. Estate shafts are available in single or multiple sections to allow for economic shipping alternatives.
Options for this pole include a flash collar, revolving truck, and eagle ornament.
Exposed height plus 10% = overall height of pole
Flag Pole Wind Ratings
Estate Flagpole Architectural Drawing and Information (PDF)
Prices listed below do NOT include freight. Please call us for a freight quote.
| Part Number | Exposed Height | Base Diameter | Wall Thickness | Shaft Sections | Satin Finish | Natural Anodized | Duranodic Bronze or Black | Powder Coat | Shipping Weight (pounds) |
| 15x3x125 | 15' | 3.00 | 0.125" | 1 | $270.00 | $315.00 | $330.00 | $330.00 | 38 |
| 20x3x125 | 20' | 3.00 | 0.125" | 1 | $315.00 | $375.00 | $390.00 | $390.00 | 47 |
| 20x4x125 | 20' | 4.00 | 0.125" | 1 | $465.00 | $547.50 | $577.50 | $570.00 | 61 |
| 20x5x125 | 20' | 5.00 | 0.125" | 1 | $577.50 | $675.00 | $720.00 | $690.00 | 68 |
| 20x5x156 | 20' | 5.00 | 0.156" | 1 | $660.00 | $765.00 | $802.50 | $772.50 | 82 |
| 20x5x188 | 20' | 5.00 | 0.188" | 1 | $817.50 | $922.50 | $960.00 | $930.00 | 99 |
| 25x3x125 | 25' | 3.00 | 0.125" | 1 | $375.00 | $450.00 | $472.50 | $472.50 | 57 |
| 25x4x125 | 25' | 4.00 | 0.125" | 1 | $517.50 | $600.00 | $645.00 | $645.00 | 64 |
| 25x5x125 | 25' | 5.00 | 0.125" | 1 | $667.50 | $795.00 | $840.00 | $802.50 | 85 |
| 25x5x156 | 25' | 5.00 | 0.156" | 1 | $802.50 | $930.00 | $967.50 | $930.00 | 95 |
| 30x4x125 | 30' | 4.00 | 0.125" | 1 or 2 | $555.00 | $675.00 | $720.00 | $705.00 | 81 |
| 30x5x125 | 30' | 5.00 | 0.125" | 1 or 2 | $742.50 | $892.50 | $937.50 | $922.50 | 100 |
| 30x5x156 | 30' | 5.00 | 0.156" | 1 or 2 | $922.50 | $1072.50 | $1117.50 | $1102.50 | 112 |
| 35x5x125 | 35' | 5.00 | 0.125" | 1 or 2 | $870.00 | $1042.50 | $1110.00 | $1072.50 | 140 |
| 35x5x156 | 35' | 5.00 | 0.156" | 1 or 2 | $975.00 | $1147.50 | $1215.00 | $1177.50 | 151 |





















