Commercial Fiberglass Flagpoles, Made In America
Flag Poles-Flag poles for sale at 25% off MSRP. Fiberglass Flag Poles-Commercial Fiberglass Flag Poles.We are located between Austin Texas and San Antonio Texas, west of Houston Texas selling flag poles and flags world wide.ATTENTION ARCHITECTS: Need Assistance With Flag Pole Specs Etc. Call 800-385-5605 X 21 0r X 25

A fiberglass pole is a quality product. It is both attractive and designed to withstand the elements. Fiberglass does not corrode or rust, which makes it ideal for nautical and other outdoor situations. Fiberglass poles are strong, too. They can stand up to high winds and other weather conditions without fear of damage, yet are significantly lighter than steel or aluminum.
Standard colors are white, bronze and black. Pricing includes standard fittings and ground sleeve. The revolving truck is standard on poles 50' and above. 25' to 40' Commercial fiberglass poles can add the revolving truck. Add $55.00 for external halyard or $109.00 for internal halyard. Revolving trucks are not available on Residential Fiberglass Flagpoles.
Please call or email with your zip code for a freight quote.
Call for discounts on Four or More of these poles!
Yardarm & Gaff Can Not Be Added To Internal Halyard Flag Poles
| Model # | Above ground height | Butt Diameter | External Halyard | Internal Halyard | Add Cost Yardarm | Add Cost Yardarm/Gaff |
| 25 X/I | 25' | 6.0" | $905.00 | $1,110.00 | $534.00 | $935.00 |
| 30 X/I | 30' | 6.75" | $1,130.00 | $1,340.00 | $611.00 | $1,014.00 |
| 35 X/I | 35' | 7.0" | $1,480.00 | $1,690.90 | $642.00 | $1,075.00 |
| 40 X/I | 39' | 7.0" | $1,785.00 | $1,990.00 | $696.00 | $1,209.00 |
| 50 X/I | 50' | 10.0" | $3,889.00 | $5,095.00 | $947.00 | $1,679.00 |
| 60 X/I | 60' | 10.5" | $5,125.00 | $6,450.00 | $1,059.00 | $1,836.00 |
| 70 X/I | 70' | 16.0" | $10,520.00 | $12,000.00 | N/A | N/A |
| 80 X/I | 80' | 16.5" | $13,125.00 | $14,380.00 | N/A | N/A |
| 90 I | 90' | 17" | N/A | $19,656.00 | N/A | N/A |
| 100 I | 100' | 17.5" | N/A | $23,270.00 | N/A | N/A |

















